Product Details
Welcome to The Future of Electronics,
Additional information
| Weight | 0.815 kg |
|---|---|
| Dimensions | 10 × 20 × 30 cm |
| Brand Name | NONE |
| Remote Distance | 10000M |
| GPS | Yes |
| FlightAltitude | ≤120 m |
| Video Maximum Resolution[Pixel X Pixel] | 8K(7680*4320) |
| Max Wind Speed Resistance | < 10 KM/H |
| Camera Features | 8K HD Video Recording |
| Camera Mount Type | Other |
| Max Takeoff Weight | 1-2KG |
| Display Control | Yes |
| Category | Camera Drone |
| Motor Type | Brushless Motor |
| Equipped with Aerosol Spraing System/Spread Tank Volume | No |
| Integrated propeller guard | Not Include |
| Flight Time | 28min |
| Obstacle avoidance types | No support |
| Aircraf Operating Frequency | 2.4 GHz |
| Origin | Mainland China |
| Maximumflightspeed | ≤19m/s |
| High-concerned chemical | None |
| Camera Integration | Camera Included |
| Sensor Size | 1/1.28 Inches |
| Drone Weight | 500g |
| Drone Battery Capacity | 1800mAh |
| Max Flight Time | 58 minutes |
| Connectivity | APP Controller, Remote Control |
| Removable/Replaceable Battery | Yes |
| Recommended age[Years] | 12y+ |
| Aerial Photography | Yes |
| Control Channels | 4 channels |
| Certification | CE |
| Battery Weight[g] | 50g |










Reviews