Product Details
Welcome to The Future of Rlectronics,
The P11 Max GPS Drone is a feature-packed quadcopter designed for aerial photography and recreational flying. It features a dual-camera system capable of capturing high-resolution photos and videos from unique aerial perspectives. GPS positioning technology provides stable flight performance and accurate location tracking. Intelligent obstacle avoidance helps reduce collisions and improves flight safety. Powerful brushless motors deliver smoother operation, increased durability, and enhanced wind resistance. The foldable design makes the drone easy to transport and store during travel. Multiple intelligent flight modes support automatic return-to-home, waypoint flying, and altitude hold functions. Real-time 5G WiFi FPV transmission allows pilots to view live footage directly on their smartphone. The drone is suitable for beginners and hobbyists looking to explore aerial photography without the complexity of professional systems. With its combination of GPS navigation, dual cameras, and smart flight features, the P11 Max offers an enjoyable and versatile flying experience.
Additional information
| Weight | 0.490 kg |
|---|---|
| Dimensions | 40 × 30 × 20 cm |
| Brand Name | DIXSG |
| Flight Time | 47min |
| Control Channels | 6 channels |
| Connectivity | WiFi |
| Camera Features | 8K HD Video Recording, 6K HD Video Recording, 4K HD Video Recording, 1080p HD Video Recording |
| Max Ascent Speed[m/s] | 16 |
| Drone Battery Capacity | 3.7V 1800mAh |
| Sensor Size | 1/1.28 Inches |
| Pixels | Above 6 million |
| Recommended age[Years] | 7y+ |
| Integrated propeller guard | Include |
| Obstacle avoidance types | GPS-Based Avoidance |
| Aircraf Operating Frequency | 2.4 GHz |
| Removable/Replaceable Battery | Yes |
| Video Format[Name/Type] | MP4 |
| Remote Distance | 20000M |
| GPS | Yes |
| Video Maximum Resolution[Pixel X Pixel] | 240P(320*240) |
| Max Descent Speed[m/s] | 18 |
| Camera Mount Type | Other |
| Remote Controller Battery Capacity[mAh] | 1800mAh |
| Aerial Photography | Yes |
| Optical Zoom | 10x and below |
| Sensing Type | Complete Omnidirectional |
| Battery Weight[g] | 25g |
| Max Wind Speed Resistance | < 10 KM/H |
| Motor Type | Brushless Motor |











Reviews