Product Details
Welcome to The Future of Electronics,
The V198MAX GPS Drone is designed for stunning aerial photography and smooth flight performance.
Its advanced 8K camera captures sharp images and high-quality videos from above.
Built-in GPS positioning provides stable hovering and accurate flight control.
The foldable design makes it easy to carry and store during travel.
Laser obstacle avoidance technology helps improve flight safety and navigation.
The large-screen remote controller offers a convenient real-time viewing experience.
Brushless motors deliver powerful performance with reduced noise and longer durability.
FPV transmission allows you to enjoy immersive first-person aerial views.
Multiple intelligent flight modes make capturing cinematic footage simple and enjoyable.
Perfect for beginners and experienced drone enthusiasts, the V198MAX combines portability, power, and professional-grade imaging in one versatile drone.
Additional information
| Weight | 0.720 kg |
|---|---|
| Dimensions | 25 × 20 × 8 cm |
| Brand Name | Lenovo |
| Remote Distance | 3000M |
| GPS | Yes |
| FlightAltitude | ≤120 m |
| Video Maximum Resolution[Pixel X Pixel] | 8K(7680*4320) |
| Max Wind Speed Resistance | < 10 KM/H |
| Camera Features | 4K HD Video Recording, 6K HD Video Recording, 8K HD Video Recording |
| Camera Mount Type | Other |
| Max Takeoff Weight | 1-2KG |
| Display Control | Yes |
| Category | Camera Drone |
| Motor Type | Brushless Motor |
| Flight Time | 25min |
| Obstacle avoidance types | Laser avoidance |
| Aircraf Operating Frequency | 2.4 GHz, 5GHz |
| Maximumflightspeed | ≤19m/s |
| Camera Integration | Camera Included |
| Sensor Size | 1/1.28 Inches |
| Drone Weight | 236g |
| FPV Operration | Yes |
| Camera Stabilization | Optical Image Stabilizer, Gimbal Image Stabilizer, Electronic Image Stabilization |
| Drone Battery Capacity | 3000mah |
| Connectivity | APP Controller, Remote Control, WiFi |
| Pixels | Above 6 million |
| Removable/Replaceable Battery | Yes |
| Sensing Type | Complete Omnidirectional, Forward, Backward, Lateral, UPWARD, Downward |
| Aerial Photography | Yes |
| APP Supported Languages | Japanese, French, German, Italian, Spanish, Korean, Dutch, Portuguese, Latin American Spanish, Brazilian Portuguese, English, Simplified Chinese, Traditional Chinese Style, Swedish, Polish, Greek, Turkish, Ukrainiaan, Russian |
| Spotlight | Yes |
| Stobe | Yes |
| Obstacle avoidance function | YES |
| GPS Function | YES |










Reviews