Product Details
Welcome to The Future of Electronics,
The Lenovo GT8 GPS Drone is a foldable quadcopter designed for aerial photography and recreational flying. It features a dual-camera system with advertised 4K and 8K recording options for capturing photos and videos from the sky. The built-in GPS positioning system helps improve flight stability and supports intelligent flight functions. Brushless motors provide smoother performance, lower noise, and increased durability compared to traditional brushed motors. Optical flow hovering technology assists with maintaining a steady position during indoor and outdoor flights. The drone supports real-time WiFi FPV transmission, allowing users to view live footage directly on a connected smartphone. Its foldable design makes it compact and easy to carry while traveling. Intelligent flight modes such as one-key takeoff, altitude hold, and automatic return enhance usability for beginners. The GT8 offers an enjoyable flying experience for hobbyists looking to explore aerial photography without a large investment. This versatile RC drone combines portability, GPS navigation, and camera features in a convenient all-in-one package.
Â
Additional information
| Weight | 0.600 kg |
|---|---|
| Dimensions | 25 × 21 × 9 cm |
| Brand Name | Lenovo |
| Remote Distance | 3000M |
| GPS | No |
| FlightAltitude | ≤120 m |
| Video Maximum Resolution[Pixel X Pixel] | 8K(7680*4320) |
| Max Wind Speed Resistance | < 10 KM/H |
| Camera Features | 4K HD Video Recording, 6K HD Video Recording, 8K HD Video Recording |
| Max Takeoff Weight | 1-2KG |
| Display Control | Yes |
| Category | Camera Drone |
| Motor Type | Brushless Motor |
| Flight Time | 20min |
| Obstacle avoidance types | Visual Avoidance |
| Aircraf Operating Frequency | 2.4 GHz, 5GHz |
| Maximumflightspeed | ≤19m/s |
| High-concerned chemical | None |
| Camera Integration | Camera Included |
| Sensor Size | 1/1.28 Inches |
| Drone Weight | 177g |
| FPV Operration | Yes |
| Camera Stabilization | Optical Image Stabilizer, Gimbal Image Stabilizer, Electronic Image Stabilization |
| Connectivity | APP Controller, Remote Control, WiFi |
| Pixels | Above 6 million |
| Removable/Replaceable Battery | Yes |
| Sensing Type | Complete Omnidirectional, Forward, Backward, Lateral, UPWARD, Downward |
| Aerial Photography | Yes |
| Built-in Display | Yes |
| APP Supported Languages | Japanese, French, Italian, Spanish, Korean, Dutch, Portuguese, Latin American Spanish, Brazilian Portuguese, Simplified Chinese, Traditional Chinese Style, Swedish, Polish, Greek, Turkish, Ukrainiaan |
| Drone Control Methods | Remote controller control |
| Spotlight | Yes |
| Stobe | Yes |
| UAV body weight | 177g |
| Number of batteries | Optional 1-3 batteries |










Reviews