Product Details
Welcome to The Future of Electronics,
Experience wireless freedom with these advanced TWS Bluetooth 5.3 earbuds.
The innovative air conduction design delivers comfortable listening without fully blocking your ears.
Its lightweight clip-on style provides a secure fit for workouts, sports, and daily use.
Bluetooth 5.3 technology ensures fast pairing and stable low-latency connections.
Enjoy clear HD calls with built-in noise reduction for improved voice quality.
The immersive stereo sound delivers rich bass and crisp audio for music, gaming, and videos.
Designed for long-lasting comfort, these earbuds are perfect for extended wear throughout the day.
Touch controls allow quick access to music playback, calls, and voice assistant features.
The compact charging case makes storage and recharging simple while traveling or commuting.
Perfect for fitness, gaming, work, and everyday entertainment with stylish wireless convenience.
Additional information
| Weight | 0.043 kg |
|---|---|
| Dimensions | 13 × 12 × 3 cm |
| Brand Name | CHUBAN |
| Style | Tws in-ear headphones |
| Vocalism Principle | Dynamic |
| Origin | Mainland China |
| Material | ABS, Plastic |
| High-concerned chemical | None |
| Communication | WireLess |
| Volume Control | Yes |
| Category | Earphones & Headphones |
| Certification | CE, FCC, RoHS |
| Number Of Drivers | 2 |
| Plug Type | NONE |
| Impedance Range | up to 32 Ω |
| Headphone Pads Material | Silicone |
| Active Noise-Cancellation | Yes |
| Sound Isolating | Yes |
| Waterproof | Yes |
| Magnet Type | Other |
| Voice assistant built-in | Yes |
| Wireless Type | Bluetooth |
| Resistance | 32 |
| Line Length | |
| Package List | User Manual, Charging case |
| Height[mm] | 20 |
| Control Button | Yes |
| Width[mm] | 40 |
| Codecs | NONE |
| Driver Diameter | 5 |
| Depth[mm] | 70 |
| Sensitivity | 123 |
| Is wireless | Yes |
| Weight[g] | 50 |
| NFC Technology | Yes |
| Connectors | Type c |
| Earcups Type | Semi-open |
| Bluetooth Version | 5.3 |
| Total Harmonic Distortion | 1 |
| Charging Method | Charging case |
| Max Output | 42 |
| Support Memory Card | No |
| Support APP | Yes |
| Function | for Video Game, Common Headphone, For Mobile Phone, HiFi Headphone, Sport, For Office, For Study |
| Battery Capacity[mAh] | 600 |
| Maximum wireless range[m] | <10m |
| With Microphone | Yes |
| Features | Waterproof, With microphone, Active Noice Cancelling |
| Choice | yes |











Reviews