Product Details
welcome to The Future of Electronics,
Additional information
| Weight | 0.050 kg |
|---|---|
| Dimensions | 7 × 6 × 4 cm |
| Brand Name | SONOFF |
| Power Source | Ac, Ac |
| Communication method | Zigbee |
| Does It Includes Wireless Communication | Yes |
| Inbox adaptor | No |
| Wireless Communication | Zigbee |
| State of Assembly | Ready-to-Go |
| Model Number | ZBMINIR2 |
| Model | ZBMINIR2 |
| Rating | 100-240V~50/60Hz 10A Max Resistive Load u |
| Max.Load | 2400W@240W |
| Wireless Connection | Zigbee 3.0 |
| Color | White |
| Casing Material | PC V0 |
| Dimension | 39.5x33x16.8mm |










Reviews