Product Details
Additional information
| Weight | 0.100 kg |
|---|---|
| Dimensions | 4 × 4 × 4 cm |
| Brand Name | Timethinker |
| Model Number | R10 |
| Activity Tracked | Distance Tracker, Steps Tracker, Calorie Tracker |
| Waterproof Grade | 5ATM |
| Case Material | Alloy |
| NFC Support | No |
| Metrics measured | Heart Rate Monitor, Body Temperature Monitor, Stress Monitor, Blood Oxygen Monitor, Sleep Monitor |
| Display screen | No |
| 200001054 | 14mAh |
| type 1 | smart ring r10 |
| type 10 | smart ring |
| type 11 | ios smart ring |
| type 12 | q ring smart |
| type 13 | full smart rings |
| type 14 | health ring smart monitor |
| type 15 | smart ring for android |
| type 16 | smart ring charging case |
| type 17 | smart ring charger |
| type 18 | magsafe smart ring |
| type 19 | smart ring 13 |
| type 2 | smart notebook rings |
| type 20 | smart ring smart |
| type 21 | smart ring smart ring |
| type 22 | smart ring for iphone |
| type 23 | smart ring for women |
| type 24 | smart ring size 14 |
| type 25 | r10 smart ring |
| type 26 | smart ring 14 |
| type 27 | ring smart |
| type 28 | smart ring woman |
| type 29 | smart ring 2024 |
| type 3 | smart ring korean |
| type 30 | smart ring 2025 |
| type 31 | smart ring size 6 |
| type 32 | smart ring temperature |
| type 4 | smart ring r10 |
| type 5 | smart ring waterproof |
| type 6 | smart ring remote control |
| type 7 | smart ring health |
| type 8 | smart ring body temperature |
| type 9 | smart ring thin |










Reviews