Product Details
Welcome to The Future of Electronics,
Additional information
| Weight | 0.566 kg |
|---|---|
| Dimensions | 18 × 16 × 13 cm |
| Is Batteries Included | Yes |
| Frames Per Second | 25 |
| Assembly Mode | Portable Recorder |
| Cable Length | 3.2+6m |
| Display | IPS |
| APP Compatibility | Android/iPhone |
| View angle | 170°+100°+100°+100° |
| Number Of Lenses | 4 |
| Screen Ratio | 16:9 |
| NightShot Function | Yes |
| Power Source | Corded Electric |
| Video Code | H.264 |
| Original Package | Yes |
| Loop-Cycle Recording Feature | Yes |
| Item Type | Car DVR |
| Audio Recorded | Yes |
| Camera Resolution | 2560×1440 |
| Special Features | G-Sensor, With Rearview Mirror, Wide Dynamic Range, wifi function, Parking Monitor |
| Built-in Screen | Yes |
| Video Format | AVI, MOV |
| Touch Screen | No |
| Aperture | F1.8 |
| GPS logger | External |
| Battery | Built-In |
| Maximum Video Frame Rate | 25 |
| Input/Output | usb2.0 |
| Memory Card Required Reding Speed | Class 10 |
| Working Temperature | -20℃-+70℃ |
| Imaging Sensor | JX-F22 |
| Interface | AV-In, USB 2.0 |
| OSD Language | Chinese (Simplified), Chinese (Traditional), English, French, German, Japanese, Korean, RUSSIA, Russian |
| Pixels | 800Mega |
| Rear Camera | Yes |
| Max External Memory | 64G |










Reviews