Product Details
Welcome to The Future of Electronics,
Â
Additional information
| Weight | 1.500 kg |
|---|---|
| Dimensions | 28 × 20 × 12 cm |
| Brand Name | CHUWI |
| CHUWI | X |
| Graphics Brand | Intel |
| Display Ratio | 16:10 |
| Max Turbo Frequency | 3.4Hz |
| High-concerned chemical | None |
| Base Frequency (GHz)4 | 0.8GHz |
| Type | 2 in 1 laptop |
| Hard Drive Type | SSD |
| Dimensions (WxHxD) | 244*166.4*17.2(H)mm |
| Operating System | Windows 11 |
| Origin | Mainland China |
| Graphic Type | Integrated |
| Graphics Card Model | INTEL |
| Number of Cores | 4 |
| Memory Type | DDR5 |
| Keyboards | Touchpad |
| Screen Refresh Rate | 60 Hz |
| Weight (Battery Included) | 1.5Kg-1.8Kg |
| Panel Type | IPS |
| Display Size | 10.5 |
| Feature | Touch Screen |
| Average Battery Life(in hours) | 4-6H |
| Certification | CE |
| Screen surface | Glossy |
| Recommended use | Learing, Business Use, Design, Daily Entertainment |
| Hard Drive Capacity | 512GB |
| Display Resolution | 1080*1920 |
| Battery lifetime | up to 4 – 6 hour |
| Touch Screen | Yes |
| Package | Yes |










Reviews