Product Details
Welcome to The Future of Electronics,
Â
Additional information
| Weight | 0.150 kg |
|---|---|
| Dimensions | 14 × 8 × 5 cm |
| Number Of Drivers | 2 |
| Feature | AI Translation, Wireless Earphones |
| color | black white beige |
| Bluetooth Earphones | HD Touchscreen |
| Sound Isolating | Yes |
| Charging Method | Charging case |
| Brand Name | HTC |
| Driver Diameter | 13 |
| Material | Metal, Plastic |
| High-concerned chemical | None |
| Communication | True wireless |
| Connectors | Type c |
| Style | Tws in-ear headphones |
| Is wireless | Yes |
| Vocalism Principle | Balanced Armature |
| Active Noise-Cancellation | No |
| Earcups Type | Sealed |
| With Microphone | Yes |
| Wireless Type | Bluetooth |
| Weight[g] | 168 |
| Battery life up to[hours] | 48 |
| Codecs | AAC, sbc |
| Function | For Internet Bar, Monitor Headphone, for Video Game, Common Headphone, For Mobile Phone, for Powersports, HiFi Headphone, Sport, For Hearing Aid, For Outdoor, For Office, For Sleep, For Study |
| Maximum wireless range[m] | <10m |
| Support APP | Yes |
| Features | With microphone |
| Impedance Range | from 33 to 100 Ω |
| Bluetooth Version | 5.3 |
| Control Button | Yes |
| Battery Capacity[mAh] | 400 |
| Volume Control | Yes |
| Magnet Type | Ferrite |
| Choice | yes |
| semi_Choice | yes |










Reviews